Yaesu FT-818ND HF/50/144/300MHz All Mode Transceiver
The Yaesu FT-818ND is a compact, battery-powered, all-mode radio for the HF, VHF, and UHF bands. Here are some key features:
- Power Output: 6W with an external DC power source.
- Frequency Stability: ±0.5 ppm with the built-in TCXO-9 oscillator.
- Battery Capacity: 9.6V/1900mAh with the supplied Ni-MH battery pack (SBR-32MH).
- Memory Channels: 208 memory channels across 10 memory groups.
- Band Coverage: Operates on 160-10m, HF, 6m, 2m, and 70 cm bands.
- Portability: Ultra-compact design with the ability to operate on internal batteries.
- Antenna Connectors: Two antenna connectors, a rear panel UHF female SO-239 and a front panel BNC female.
Yaesu FT-818ND designed for amateur radio operators who need a versatile radio that can be used at home, in the field, or for satellite communications.
GENERAL
Frequency Range Transmit | 1.8MHz – 50MHz bands 144MHz band, 430MHz band (Amateur bands only) 5.1675MHz Alaska Emergency Frequency (Depending on the version) |
Frequency Range Receive | 100kHz – 33MHz 33MHz – 56MHz 76MHz – 154MHz 420MHz – 470MHz |
Modes of Emission | A1A (CW), A3E (AM) J3E (LSB/USB) F3E (FM) F1D (9600bps packet) F2D (1200bps packet) |
Channel Step (Minimum) | 10Hz (CW/SSB), 100Hz (AM/FM) |
Antenna Impedance | 50Ω, Unbalanced (Front: Type BNC, Rear: Type M) |
Frequency Steps | 1/10/20 Hz (SSB & CW), 100/200 Hz (AM & FM) |
Operating Temperature | -10°C to +60°C |
Frequency Stability | ± 0.5ppm (CW/SSB/AM) ± 1kHz ± 0.5ppm (FM) |
Supply Voltage | Nominal: 13.8VDC ± 15%, Negative Ground Operating: 8.0 – 16.0V, Negative Ground FBA-28 (w/8 “AA” Alkaline Cells): 12.0V SBR-32MH (Ni-MH Battery Pack): 9.6V |
Current Consumption | Squelched: 300mA (Approx.) Receive: 450mA Transmit: 2.4A (HF/144MHz band), 2.7A (430MHz band) |
Case Size | 135 (W) x 38 (H) x 165 (D) mm |
Weight (approx..) | 900g (without battery, antenna and microphone) |
TRANSMITTER
Output Power | 6W (SSB/CW/FM), 2W (AM Carrier) @ 13.8VDC |
|
Modulation Types | SSB | Balanced Modulator |
AM | Low Level (Early Stage) | |
FM | Variable Reactance | |
FM Maximum Deviation | FM: ± 5kHz FM-N: ± 2.5kHz |
|
Spurious Radiation | -50dB (1.8 – 28MHz bands) -60dB (50/144/430MHz bands) |
|
Carrier Suppression | at least 40dB | |
Opp. Sideband Suppression | at least 50dB | |
Bandwidth | J3E (SSB) | less than 3kHz |
A1A (CW) | less than 500Hz | |
A3E (AM) | less than 6kHz | |
F3E (FM) | less than 16kHz | |
SSB Frequency Response | 400Hz – 2600Hz (-6dB) | |
Microphone Impedance | 200 – 10kΩ (Nominal: 600Ω) |
RECEIVER
Circuit Type | SSB/CW/AM/FM | Double-Conversion Superheterodyne | |||
WFM | Double-Conversion Superheterodyne | ||||
Intermediate Frequencies | SSB/CW/AM/FM | (1st) 68.33MHz / (2nd) 455kHz | |||
WFM | (1st) 10.7MHz | ||||
Sensitivity |
SSB/CW |
AM |
FM |
||
100kHz – 500kHz |
— |
— |
— |
||
500kHz – 1.8MHz |
— |
32µV |
— |
||
1.8MHz – 28MHz |
0.25µV |
2µV |
— |
||
28MHz – 30MHz |
0.25µV |
2µV |
0.5µV |
||
50MHz – 54MHz |
0.2µV |
2µV |
0.32µV |
||
144/430MHz bands |
0.125µV |
— |
0.2µV |
||
(IPO, ATT off, SSB/CW/AM = 10dB S/N, FM = 12dB SINAD) | |||||
Selectivity |
(Mode) |
(-6dB) | (-60dB) | ||
SSB/CW |
2.2kHz |
4.5kHz |
|||
AM |
6kHz |
20kHz |
|||
FM |
15kHz |
30kHz |
|||
FM-N |
9kHz |
25kHz |
|||
SSB |
2.3kHz |
4.7kHz (-66dB)*1 |
|||
CW |
500Hz |
2.0kHz*2 |
|||
CW | 300Hz |
1.0kHz*3 |
|||
IF Rejection | 60dB | ||||
Image Rejection | 70dB (HF/50MHz Amateur bands) 60dB (144/430MHz Amateur bands) |
||||
AF Output | 1.0W (8Ω, 10% THD or less) | ||||
AF Output Impedance | 4 – 16Ω | ||||
Conducted Radiation | less than 4nW | ||||
*1 optional YF-122S installed
*2 optional YF-122C installed
*3 optional YF-122CN installed
Specifications are subject to change, in the interest of technical improvement, without notice or obligation, and are guaranteed only within the amateur bands.
Supplied Accessories
- Hand Microphone MH-31A8J • 1900mAh Ni-MH Battery Pack SBR-32MH • Battery Charger PA-48
- AA Battery Case FBA-28 • Whip Antenna (50/144/430MHz) YHA-63 • External DC Cable E-DC-6
- Shoulder Strap