Yaesu FT-710 HF/50MHz Software Defined Radio (SDR) Transceiver
The Yaesu FT-710 is a compact HF/50MHz band 100W SDR (Software-Defined Radio) transceiver that boasts a range of features for amateur radio enthusiasts. Here are some key details about the FT-710:
- Frequency Ranges:
- RX: 30kHz – 75MHz (Operating)
- TX: 1.8MHz band – 50MHz band (Amateur bands only)
- Modulation Types: A1A (CW), A3E (AM), J3E (LSB, USB), F3E (FM)
- RF Power Output: 5W – 100W (5W – 25W for AM Carrier)
- Features:
- High-resolution A/D converter and FPGA for superior receiving performance
- Powerful RF Front-End and Low Noise Oscillator System
- Built-in High-speed Automatic antenna tuner with 100 channel memory
- Effective QRM rejection by Dual-core 32-bit high-speed floating decimal point DSP
- AESS (Acoustic Enhanced Speaker System) with the supplied SP-40 speaker
- High Resolution 4.3-inch TFT Color Touch Panel Display
- 3DSS, real-time 3-Dimensional Spectrum Stream presentation
- VMI (VFO Mode Indicator) for easy mode recognition
- “PRESET” Mode functions suitable for FT8 operation
- Equipped with External Display terminal (DVI-D)
- Two USB Ports (Type-A and Type-B)
- SD Memory Card Slot
- Support for the FC-40 Auto Antenna Tuner
- Remote Operation with Network Remote Control System (planned for future release)
The Yaesu FT-710 is designed to provide a high-fidelity audio output and an expansive range of features to enhance the user’s experience in various operating conditions. It’s a versatile transceiver suitable for both base and portable operations, reflecting Yaesu commitment to quality in the amateur radio market. If you’re looking for a transceiver that combines modern SDR technology with a user-friendly interface, the FT-710 might be a great choice.
GENERAL
TX Frequency Ranges | 1.8MHz – 50MHz (Amateur bands only) 70MHz – 70.5MHz (UK Amateur bands only) |
RX Frequency Ranges | 30kHz – 75MHz (Operating) 1.8MHz – 29.699999MHz (Specified performance, Amateur bands only) 50MHz – 53.999999MHz (Specified performance, Amateur bands only) 70MHz – 70.499999MHz ((Specified performance, UK Amateur bands only) |
Emission Modes | A1A (CW), A3E (AM), J3E (LSB/USB), F3E (FM) |
Frequency Steps | 1*/5/10/20Hz (CW/SSB/AM). 100Hz (FM) *FINE tuning “ON” |
Antenna Impedance | 50Ω, unbalanced (Antenna Tuner OFF) 16.7 – 150Ω, unbalanced (Tuner ON, 1.8MHz – 29.7MHz Amateur bands) 25 – 100Ω, unbalanced (Tuner ON, 50MHz Amateur band) |
Operating Temperature Range | 0°C to +50°C |
Frequency Stability | ±0.5ppm (after 1 minute @ 0°C to +50°C) |
Supply Voltage | DC 13.8V ±15% |
Power Consumption (Approx.) | RX (no signal) 1.8A RX (signal present) 2.2A TX (100W) 21A |
Dimensions | 239 (W) x 80 (H) x 247 (D) mm |
Weight (Approx.) | 4.5kg |
TRANSMITTER
Power Output | 5 – 100W (5 – 25W AM Carrier) |
Modulation Types | J3E (SSB): Balanced A3E (AM): Low-level (Early Stage) F3E (FM): Variable Reactance |
Maximum FM Deviation | ±5.0kHz / ±2.5kHz (Narrow) |
Harmonic Radiation | Better than -50dB (1.8MHz – 29.7MHz Amateur bands) Better than -63dB (150MHz Amateur band: 100W) |
SSB Carrier Suppression | At least 60dB below peak output |
Undesired Sideband Suppression | At least 60dB below peak output |
Bandwidth | 3kHz (LSB/USB), 500kHz (CW) 6kHz (AM), 16kHz (FM) |
Audio Response (SSB) | Not more than -6dB from 300 to 2700Hz |
Microphone Impedance | 600Ω (200 to 10kΩ) |
RECEIVER
Circuit Type | Direct sampling Superheterodyne | ||
Intermediate Frequencies | SSB/CW: 18kHz AM/FM: 24kHz | ||
Sensitivity | SSB/CW (BW: 2.4kHz/10dB S+N/N) 1.8MHz – 30MHz 0.16µV (IPO: AMP2) 50MHz – 54MHz 0.125µV (IPO: AMP2) 70MHz – 70.5MHz 0.16µV (IPO: AMP2) AM (BW: 6kHz/10dB S+N/N, 30% modulation @ 400Hz) 0.5MHz – 1.8MHz 6.3µV 1.8MHz – 30MHz 2µV (IPO: AMP2) 50MHz – 54MHz 1µV (IPO: AMP2) 70MHz – 70.5MHz 2µV (IPO: AMP2) FM (BW: 12kHz, 12dB SINAD, 3.5kHz DEV @ 1kHz) 28MHz – 30MHz 0.25µV (IPO: AMP2) 50MHz – 54MHz 0.2µV (IPO: AMP2) 70MHz – 70.5MHz 0.25µV (IPO: AMP2) |
||
Selectivity (WIDTH: Center) | Mode | -6dB | -60dB |
CW (BW=0.5kHz) | 0.5kHz or better | 0.75kHz or less | |
SSB (BW=2.4kHz) | 2.4kHz or better | 3.6kHz or less | |
AM (BW=6kHz) | 6kHz or better | 15kHz or less | |
FM (BW=12kHz) | 12kHz or better | 25kHz or less | |
Image Rejection | 70dB or better (1.8MHz – 28MHz Amateur bands) 60dB or better (50MHz Amateur bands) |
||
Maximum Audio Output | 2.5W into 4Ω with 10% THD | ||
Audio Output Impedance | 4 to 16Ω (4Ω: nominal) | ||
Conducted Radiation | Less than 4nW |
Specifications are subject to change, in the interest of technical improvement, without notice or obligation, and are guaranteed only within the amateur bands.
Supplied Accessories
- Hand Microphone SSM-75E • High-Quality External Speaker SP-40 (For FT-710 AESS only) • Carrying Belt (For FT-710 Field only)
- DC Power Cable
Datasheet FT-710 Series