Yaesu FT-70DR 144/430MHz Dual Band Digital Transceiver
The Yaesu FT-70DR is a compact and attractively priced dual-band handheld transceiver that operates on both conventional analog FM and the advanced C4FM Digital mode. Here are some key features of the FT-70DR:
- Dual Band Operation: It operates on the 144 and 430 MHz bands.
- Power Output: Provides up to 5W of reliable RF power.
- Audio Output: Its large front speaker delivers 700mW of loud audio output.
- Automatic Mode Select (AMS): This function detects the operating mode of the received signal (C4FM digital or analog FM) and automatically switches the receiver to the appropriate mode.
- Digital Group Monitor (GM): With DG-ID (Digital Group Identification) and DP-ID (Digital Personal Identification), users can communicate with others who have selected the same DG-ID or DP-ID.
- Build Quality: The FT-70DR is built to commercial grade standards, including an IP54 rating for dust and water protection.
- Wide Band Receive Coverage: It has a continuous reception range from 108 MHz to 580 MHz, which includes aircraft bands and public service channels.
- Scanning Capabilities: It offers versatile scanning capabilities such as programmable VFO Scan, Memory Scan, and Priority Channel Scan.
- Weather Alert: The radio can alert the user when severe weather is approaching.
GENERAL
Frequency Ranges | RX: 108 – 137 MHz (AM) 137 – 174 MHz (FM/C4FM) 174 – 222 MHz (FM) 222 – 450 (FM) 420 – 470 MHz (FM/C4FM) 430 – 579.995 MHz (FM) TX: 144 – 148 (146) MHz (FM/C4FM) 430 – 450 (440) MHz (FM/C4FM) |
Channel Steps | 5/6.25/(8.33)/10/12.5/15/20/25/50/100 kHz (Air Band) |
Frequency Stabilty | ±2.5 ppm (-20°C to +60°C) |
Emission Type | F2D, F3E, F7W |
Antenna Impedance | 50 Ohms |
Supply Voltage | Nominal: 7.4V DC (SBR-24LI) Operating: 6 – 14V Negative Ground (Battery Terminal) 11 – 16V Negative Ground (EXT DC Jack) |
Current Consumption | 180mA (Receive: Vol.16), 120mA (Standby, Saver Off) 1.6A (144 MHz), 1.9A (430 MHz) / 5W TX, 7.4V DC |
Operating Temperature | -20°C to +60°C |
Case Size | 60 (W) x 98 (H) x 33 (D) mm (w/o Knob and Antenna) |
Weight | 255g with SBR-24LI and Antenna |
TRANSMITTER
RF Power Output | 5.0W (High) / 2W (Middle) / 0.5W (Low) @ 7.4V with SBR-24LI |
Modulation Type | F3E (FM): Variable Reactance, F7W (C4FM): 4-level FSK |
Maximum Deviation | ±5.0 kHz |
Spurious Emission | At least 60 dB down (@ High and Middle power) At least 40 dB down (@ Low power) |
Microphone Impedance | 2 k Ohms |
RECEIVER
Circuit Type | Double-Conversion Superheterodyne |
Intermediate Frequency | 1st: 47.25 MHz, 2nd: 450 kHz |
Sensitivity | 1.5µV TYP for 10 dB SN (108 – 137 MHz, AM) 0.16µV for 12 dB SINAD (137 – 174 MHz, NFM) 1µV for 12 dB SINAD (174 – 222 MHz, NFM) 0.5µV for 12 dB SINAD (300 – 350 MHz, NFM) 0.2µV for 12 dB SINAD (350 – 400 MHz, NFM) 0.19µV TYP for BER 1% (Digital mode @ Ham Band) |
Selectivity (NFM, AM) | 12 kHz / 335 kHz (-6 dB / -60 dB) |
AF Output | 700 mW @ 16 Ohms for 10% THD (Internal speaker) 300 mW @ 8 Ohms for 10% THD (External speaker) |
Specifications to change without notice, and are guaranteed within the amateur bands only. Frequency ranges and functions will vary according to transceiver version.
Datasheet FT-70D C4FM/FM 144/430 Dual Band Digital Transceiver