Siglent SPD1305X 30V 5A Programmable DC Power Supplies
The Siglent SPD1305X is a programmable linear DC power supply that features:
- Output Voltage: 0 – 30 Volts
- Output Current: 0-5 Amps (150 Watts)
- Voltage Resolution: 1 mV
- Current Resolution: 1 mA
- Low Ripple & Noise: <= 350 uVrms / 3 mVpp / <2 mArms
- Remote Voltage Sensing Capability: To measure the actual supplied voltage at the load
- Display: 2.8 inch TFT-LCD (240 * 320) color display
It also supports front panel timing output functions and has a clear graphical interface with waveform display function. The SPD1305X is designed for applications requiring high precision, such as in production and development environments.
Models and Key Specifications
Model | SPD1168X | SPD1305X | |
DC Output (0°C to 40°C) | Voltage: 0 to 16 V Current: 0 to 8 A |
Voltage: 0 to 30 V Current: 0 to 5 A |
|
Max. Output Power | 128W | 150W | |
Display | 2.8 inch true color TFT-LCD 5 digit voltage/4 digit current |
||
Resolution | 1mV/1mA | ||
Program Accuracy (25°C ±5°C) | Voltage: ±(0.03% of reading+10 mV) Current: ±(0. 3% of reading+10 mA) |
||
Readback Accuracy (25°C ±5°C) | Voltage: ±(0.03% of reading+10 mV) Current: ±(0. 3% of reading+10 mA) |
||
Temperature Coefficient per °C (Output Percentage + Offset) | Voltage: ±(0.01% of reading+3 mV) Current: ±(0.01% of reading+3 mA) |
||
Constant Voltage Mode | Load Regulation | ≤ 0.01% + 2 mV | |
Ripple & Noise | ≤ 350 uVrms/3 mVpp (20 Hz to 20 MHz) | ||
Recovery Time | < 50 μs (50% load change, minimum load 0.5 A) | ||
Constant Current Mode | Line Regulation | ≤ 0.2% + 3 mA | |
Load Regulation | ≤ 0.2% + 3 mA | ||
Ripple & Noise | ≤ 2 mArms | ||
Locking Key | Yes | ||
Memory Save/Recall | 5 Sets | ||
Power Source | AC 100 /120/220/230 V ± 10% 50/60Hz | ||
Standard Configuration Interface | USB Device, LAN | ||
Insulation | Case to Terminal ≥ 20 MΩ (DC 500 V) Case to AC line ≥ 30 MΩ (DC 500 V) |
||
Operating Environment | Outdoor Usage: Elevation: ≤2000 m Environment Temperature 0 to 40°C Relative Humidity ≤ 80% Installation Level: II Pollution Level: 2 |
||
Storage Environment | Environment Temperature: -10 to 70°C Relative Humidity ≤ 70% | ||
Dimension | 154.6 (W) × 144.5 (H) × 280(D) mm | ||
Weight | ≈5.5kg | ||
Standard Accessories |
|
Datasheet SPD1000X_DataSheet_EN