Siglent SPD1168X 16V 8A Programmable DC Power Supplies
The Siglent SPD1168X is a programmable linear DC power supply that is part of the SPD1000X series. It features a 2.8-inch TFT-LCD color display and provides up to 128 Watts of power with a voltage range of 0-16 V and a current range of 0-8 A. The voltage resolution is 1 mV while the current resolution is 1 mA.
Key features of the Siglent SPD1168X include:
- Low Ripple & Noise: <= 350 uVrms / 3 mVpp / <2 mArms
- Remote Voltage Sensing Capability: To measure the actual supplied voltage at the load, compensating for voltage drops due to wire resistance.
- Output Trending Display: Voltage and current over time.
- Save/Recall Functions: Up to 5 groups of system settings can be saved and recalled.
- Connectivity: USB / LAN with PC software support for Easypower, SCPI, and LabView.
This model is designed to deliver high performance and ease-of-use in a compact package, making it suitable for a variety of applications including production testing, telecommunications, R&D, service, and university labs.
Models and Key Specifications
Model | SPD1168X | SPD1305X | |
DC Output (0°C to 40°C) | Voltage: 0 to 16 V Current: 0 to 8 A |
Voltage: 0 to 30 V Current: 0 to 5 A |
|
Max. Output Power | 128W | 150W | |
Display | 2.8 inch true color TFT-LCD 5 digit voltage/4 digit current |
||
Resolution | 1mV/1mA | ||
Program Accuracy (25°C ±5°C) | Voltage: ±(0.03% of reading+10 mV) Current: ±(0. 3% of reading+10 mA) |
||
Readback Accuracy (25°C ±5°C) | Voltage: ±(0.03% of reading+10 mV) Current: ±(0. 3% of reading+10 mA) |
||
Temperature Coefficient per °C (Output Percentage + Offset) | Voltage: ±(0.01% of reading+3 mV) Current: ±(0.01% of reading+3 mA) |
||
Constant Voltage Mode | Load Regulation | ≤ 0.01% + 2 mV | |
Ripple & Noise | ≤ 350 uVrms/3 mVpp (20 Hz to 20 MHz) | ||
Recovery Time | < 50 μs (50% load change, minimum load 0.5 A) | ||
Constant Current Mode | Line Regulation | ≤ 0.2% + 3 mA | |
Load Regulation | ≤ 0.2% + 3 mA | ||
Ripple & Noise | ≤ 2 mArms | ||
Locking Key | Yes | ||
Memory Save/Recall | 5 Sets | ||
Power Source | AC 100 /120/220/230 V ± 10% 50/60Hz | ||
Standard Configuration Interface | USB Device, LAN | ||
Insulation | Case to Terminal ≥ 20 MΩ (DC 500 V) Case to AC line ≥ 30 MΩ (DC 500 V) |
||
Operating Environment | Outdoor Usage: Elevation: ≤2000 m Environment Temperature 0 to 40°C Relative Humidity ≤ 80% Installation Level: II Pollution Level: 2 |
||
Storage Environment | Environment Temperature: -10 to 70°C Relative Humidity ≤ 70% | ||
Dimension | 154.6 (W) × 144.5 (H) × 280(D) mm | ||
Weight | ≈5.5kg | ||
Standard Accessories |
|
Datasheet SPD1000X_DataSheet_EN