Siglent SDS3104X HD 1GHz 4-Channels Digital Storage Oscilloscope
The Siglent SDS3104X HD is a high-definition digital storage oscilloscope that is part of the SDS3000X HD series. It offers impressive specifications and features for both professional and amateur users. Here are some key details:
- Bandwidth: Available in 1 GHz, 500 MHz, and 350 MHz.
- ADCs: 12-bit analog-to-digital converters.
- Sample Rate: Up to 4 GSa/s (giga-samples per second).
- Memory Depth: Up to 400 Mpts (mega points) per channel.
- Display: Can show up to 4 analog channels + 16 digital channels for mixed signal analysis.
- Waveform Capture Rate: Up to 200,000 wfms/s (waveforms per second) in normal mode and up to 890,000 wfms/s in sequence mode.
- Noise Floor: As low as 125 μVrms at 1 GHz full bandwidth.
- Trigger System: Features an innovative digital trigger system with high sensitivity and low jitter, supporting multiple triggering modes including serial bus triggering.
- Analysis Tools: Includes history waveform recording, search and navigate functions, mask test, Bode plot, and power analysis.
- Touch Screen: A large 10.1-inch capacitive touch screen that supports multi-touch gestures.
This oscilloscope is well-suited for a wide range of applications, from complex electronics engineering to simple hobbyist projects.
Models and Key Specifications
Model | SDS3104X HD | SDS3054X HD | SDS3034X HD |
Analog Channels | 4 + EXT | ||
Bandwidth | 1 GHz (800 MHz in non-interleaving mode) | 500 MHz | 350 MHz |
Sample Rate (Max.) | 4 GSa/s (interleaving mode), 2 GSa/s (non-interleaving mode) | ||
Memory Depth (Max.) | 400 Mpts/ch (interleaving mode: single-channel), 200 Mpts/ch (interleaving mode: dual-channel), 100 Mpts/ch (non-interleaving mode) | ||
Waveform Capture Rate (Max.) | Normal mode:200,000 wfm/s; Sequence mode:890,000 wfm/s |
||
Vertical Resolution | 12-bit. Up to 16-bit in ERES mode | ||
Trigger Type | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Setup/hold, Delay, Serial | ||
Serial Trigger and Decode | Standard: I2C, SPI, UART, CAN, LIN Optional: CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester (decode only), ARINC429 |
||
Measurement | 50+ parameters, statistics, histogram, trend, and track supported | ||
Math | 4 traces 4 Mpts FFT, +, -, x, ÷, ∫dt, d/dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, ERES, Average, Filter. Supports formula editor |
||
Data Analysis | Search, Navigate, History, Mask Test, Digital Voltmeter, Counter, Waveform Histogram, Bode plot, and Power Analysis | ||
Digital Channel (optional) | 16-channel; maximum sample rate up to 1 GSa/s; record length up to 100 Mpts | ||
Waveform Generator (optional) | Single-channel SAG1021I, frequency up to 50 MHz, 125 MSa/s sample rate, 16 kpts waveform memory | ||
I/O | USB 3.0 Host x2, USB 2.0 Host x1, USB 3.0 Device, 10M/100M/1000M LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | ||
Probe (standard) | One 500 MHz passive probe supplied for each channel | ||
Display | 10.1 TFT-LCD with capacitive touch screen (1024*600) |
Datasheet SDS3000X HD_Datasheet_EN