Siglent SDS1104X-E 100MHz 4-Channels Super Phosphor Oscilloscopes
The Siglent SDS1104X-E is a 100 MHz Super Phosphor Oscilloscope that features four analog channels. It’s well-regarded for its performance and affordability in the electronics community. Here are some key specifications:
– 100 MHz Bandwidth
– 1 GSa/s Real-Time Sampling Rate (Total of 2 A-D converters)
– 14 MPts Waveform Memory
– 500 uV/div Sensitivity
– Maximum waveoform capture rate: 100,000 frames / sec (Standard mode), 400,000 frames / sec (Sequence mode)
– Serial bus decode and trigger: standard
– Digital trigger provides low jitter
– Intensity-Graded display / Color-Temperature display mode
– Video triggering / HDTV
– Cursors Measurement functions
– USB and LAN interfaces
– 7″ (diagonal) display
– Sequence trigger mode
– History function
– Secure erase feature
– Optional MSO capability
– Bode Plot function (Requires SIGLENT SDG X or SAG1021 function generator)
– Optional Wi-Fi dongle
– Web-based browser remote control interface
– Search and Navigate keys
This oscilloscope is suitable for a wide range of applications, from education to advanced research and development.
Models and Key Specifications
Model |
SDS1104X-E |
SDS1204X-E |
Bandwidth | 100 MHz | 200 MHz |
Sample Rate (Max.) | Two channel series have a single 1 GSa/s ADC, four channel series have two 1 GSa/s ADCs. When all channels are enabled, each channel has a maximum sample rate of 500 MSa/s. When a single channel per pair is active, that channel has sample rate of 1 GSa/s | |
Channels | 4 (four channel series) 2+EXT (two channel series) |
|
Memory Depth (Max.) | 7 Mpts/CH (not interleave mode); 14 Mpts/CH (interleave mode) |
|
Waveform Capture Rate (Max.) | 100,000 wfm/s (normal mode), 400,000 wfm/s (sequence mode) | |
Trigger Type | Edge, Slope, Pulse Width, Window, Runt, Interval, Dropout, Pattern, Video | |
Serial Trigger and Decoder (Std) | IIC, SPI, UART, CAN, LIN | |
16 Digital Channels (four channel series only, option) | Maximum waveform capture rate up to 1 GSa/s, Record length up to 14 Mpts/CH | |
USB AWG module (four channel series only, option) | One channel, 25 MHz, sample rate of 125 MHz, wave length of 16 kpts, isolated output (SAG1021I only) | |
Bode Plot (four channel series only) | Minimum start frequency of 10 Hz, minimum scan bandwith of 500 Hz, maximum scan bandwidth of 120 MHz (dependent on Oscilloscope and AWG bandwidth), 500 maximum scan frequency points | |
Data Logger (four channel series only) | Sample Logger. The Max sample rate is 25kSa/s, the Min sample rate is 1Sa/s | |
Measure Logger. Max interval is 10 minutes, the Min interval is 0.1s. Max number of measurements that can be logged is 4. | ||
I/O | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, Sbus (Siglent MSO) | |
Probe (Std) | 4 pcs passive probe PP510 | 4/2 pcs passive probe PP215 |
Display | 7-inch TFT-LCD (800×480) | |
Weight | Four channel series: Without package 2.6 kg; With package 3.8 kg Two channel series: Without package 2.5 kg; With package 3.5 kg |
Datasheet SDS1000X-E_DataSheet_EN