Specifications
Function | Measuring range | Best accuracy | Resolution |
ACmA | 60.00mA/600.0mA | ±(1.2%+5) | 0.01mA |
ACA | 60.00A/400.0A | ±(1.2%±5) | 0.01A |
ACV | 600.0V | ±(1.2%±5) | 0.1V |
DCV | 600.0V | ±(1.0%±2) | 0.1V |
Resistance | 999.9Ω | ±(1.0%+8) | 0.1Ω |
Continuity | Buzzer sounds at 30Ω or below Open voltage : approx. 0.9V | ||
Sampling rate | 2 times/sec. | ||
Bandwidth | 40-400Hz | ||
Display | 6000 (A/V)/9999 (Ω) | ||
Clamp diameter/Conductor size | Φ35mm/10x40mm | ||
Battery | LR03×2 | ||
Battery life | Approx. 42 hrs. (Alkaline battery/Backlight off) | ||
Size/Mass | H206×W83×D38mm/Approx. 320g | ||
Safety standards | IEC61010 CAT. III 600V | ||
Standard accessories | Test Lead TL-21a Carrying Case C-DCM660 |
Datasheet
Sanwa DLC470 Leakage Clamp Meter