Specifications
Function | Measuring range | Best accuracy | Resolution | Input impedance |
ACA | 66/660A | ±(2%+5) | 0.01A | |
DCV | 600V | ±(1%+2) | 0.1V | 1MΩ |
ACV | 600V | ±(1.2%+5) | 0.1V | |
Frequency (A) | 660/6.6k/30k | ±(0.2%+1) | 0.1Hz | |
Frequency (V) | 660/6.6k/66k/100k | ±(0.2%+1) | 0.1Hz | |
Resistance | 660Ω | ±(1%+7) | 0.1Ω | |
Continuity | Buzzer sounds at less than 30Ω Open voltage: approx. 1.2V | |||
Sampling rate | 3 times/sec. | |||
Bandwidth | 50-500Hz | |||
Display | 6600 | |||
Clamp diameter/Conductor size | Φ30mm/10×50mm | |||
Battery | LR03×2 | |||
Battery life | Approx. 55 hrs. (Alkaline battery/Backlight off) | |||
Size/Mass | H208×W69×D38mm/Approx. 265g | |||
Safety standards | IEC61010 CAT. III 600V | |||
Standard accessories | Test Lead TL-23a Carrying Case C-DCM660 |
Datasheet
Sanwa DCM660R Clamp Meter