Specifications
Function | Measuring range | Best accuracy | Resolution |
ACA | 199.9/600A | ±(2.0%+5) | 0.1A |
ACV | 199.9/600V | ±(1.5%+5) | 0.1V |
Resistance | 199.9Ω | ±(1.9%+3) | 0.1Ω |
Continuity | Buzzer sounds at less than approx. 100Ω Open voltage: approx. 0.1V | ||
Sampling rate | Approx. 2 times/sec. | ||
Bandwidth | 50-400Hz | ||
Display | 1999 | ||
Clamp diameter/Conductor size | Φ25mm/10×30mm | ||
Battery | R03×2 | ||
Battery life | Approx. 250 hrs. | ||
Size/Mass | H187×W50×D29mm/Approx. 210g | ||
Safety standards | IEC61010 CAT. III 300V/CAT. II 600V | ||
Standard accessories | Test Lead TL-21a Carrying Case C-DCM60L |
Datasheet
Sanwa DCM60R Clamp Meter