Specifications
Function | Measuring range | Best accuracy | Resolution | Input impedance |
DCA | 60/600A | ±(2%+5) | 0.01A | |
ACA | 60/600A | ±(2%+5) | 0.01A | |
DCV | 600V | ±(1%+2) | 0.1V | 1MΩ |
ACV | 600V | ±(1.2%+5) | 0.1V | |
Resistance | 999.9Ω | ±(1%+7) | 0.1Ω | |
Continuity | Buzzer sounds at less than 40Ω Open voltage: approx. 2.9V | |||
Sampling rate | 3 times/sec. | |||
Bandwidth | 50-500Hz | |||
Display | 6000 | |||
Clamp diameter/Conductor size | Φ30mm/10×50mm | |||
Battery | LR03×2 | |||
Battery life | Approx. 40 hrs. (Backlight off) | |||
Size/Mass | H208×W69×D38mm/Approx. 260g | |||
Safety standards | IEC61010 CAT. III 600V | |||
Standard accessories | Test Lead TL-23a Carrying Case C-DCM660 |
In the peak hold mode, the measuring range is fixed at 600A.
Datasheet
Sanwa DCM600DR Clamp Meter