Specifications
Function | Measuring range | Best accuracy | Resolution |
ACA | 60.00/600.0/1000A | ±(2.5%+5) | 0.01A |
ACV | 6.000/60.00/600.0/1000V | ±(1.5%+3) | 0.001V |
DCV | 6.000/60.00/600.0/1000V | ±(1%+3) | 0.001V |
Resistance | 6.000k/60.00k/600.0k/6.000M/60.00MΩ | ±(2%+5) | 0.001kΩ |
Frequency | ACV 10Hz-10kHz, ACA 10Hz-2kHz | ±(1%+5) | 0.1Hz |
Capacitance | 60.00n/600.0n/6.000µ/60.00µ/600.0µ/6.000m/60.00mF | ±(4%+3) | 0.01nF |
Continuity | Buzzer sounds below 30Ω Open voltage: approx. 1V or less | ||
Detection of Electricity | Buzzer sounds, “-” is shown on LCD, and LED flickers Detects ACV and EF of approx. 90V or more (50/60Hz) |
||
Sampling rate | Approx. 3 times/sec. | ||
Bandwidth | ACA 45-400Hz ACV 45Hz-1kHz | ||
Display | 6000/9999(Hz function) | ||
Clamp diameter/Conductor size | Φ34mm/10×64mm | ||
Battery | LR03×2 | ||
Battery life | Approx. 200 hrs. | ||
Size/Mass | H252×W85×D40mm/Approx. 360g | ||
Safety standards | IEC61010 CAT. IV 600V/CAT. III 1000V | ||
Standard accessories | Test Lead ATL101 Carrying Case C202 |
Datasheet
Sanwa DCM301 Clamp Meter