Specifications
Function | Measuring range | Best accuracy | Resolution |
DCA | 60/400A | ±(2.0%+5) | 0.01A |
ACA | 60/400A | ±(2.0%+5) | 0.01A |
Sampling rate | 2 times/sec. | ||
Bandwidth | 45-400Hz | ||
Display | 6000 | ||
Clamp diameter/Conductor size | 25mm/10×26mm | ||
Battery | LR03×2 | ||
Battery life | Approx. 35 hrs. | ||
Size/Mass | H145×W54×D31mm/Approx. 120g | ||
Safety standards | IEC61010 CAT. III 300V | ||
Standard accessories | Carrying Case C-DCL10 |
In the peak hold mode, the measuring range is fixed at 400A.
Datasheet
Sanwa DCL31DR Clamp Meter