Specifications
Function | Measuring range | Best accuracy | Resolution |
ACA | 30/300/300A | ±(3.0%+5) | 0.01A |
Sampling rate | Approx. 2 times/sec. | ||
Bandwidth | 45-500Hz | ||
Display | 3150 | ||
Clamp diameter/Conductor size | Approx. Φ150mm max. | ||
Max. overload protection input | AC5000A | ||
Battery | LR03×2 | ||
Battery life | Approx. 130 hrs. (Alkaline battery/Backlight off) | ||
Size/Mass | H120×W70×D26mm (exc CT)/approx. 300g | ||
Cable length | Approx. 1.8m | ||
Safety standards | IEC61010 CAT. IV 600V | ||
Standard accessories | Carrying Case C-CL3000 |
Datasheet
Sanwa DCL3000R Flexible Clamp Meter