ICOM IC-705 HF/50/144/440MHz Multi Mode Portable Transceiver
The ICOM IC-705 is a versatile portable transceiver that covers a wide range of frequencies. Here are some key features of this compact radio:
- Frequency Bands: The IC-705 operates on HF/50/144/440 MHz bands, allowing you to enjoy a variety of modes, including D-STAR DV, SSB, CW, RTTY, AM, and FM.
- RF Direct Sampling System: This transceiver employs an RF direct sampling system, where RF signals are directly converted to digital data. This approach simplifies circuit construction and reduces internal noise, making it easier to pick up weak signals.
- Real-Time Spectrum Scope and Waterfall Display: The IC-705 features a large 4.3-inch color TFT touch LCD with a real-time spectrum scope and waterfall display. You can quickly assess band activity and find clear frequencies without needing an expensive add-on.
- One-Touch FT8 Mode Preset: The preset memory allows smooth FT8 mode operation. Simply select [FT8] from the menu, and you’re ready to go. You can store up to five preset memories.
- Compact and Lightweight Design: Despite its powerful capabilities, the IC-705 weighs approximately 1.1 kg (2.4 lb), making it suitable for outdoor use. It’s like having “base station” performance in the palm of your hand.
- Power Options: The IC-705 can be powered by the BP-272 Li-ion Battery Pack (lasting approximately 3 hours at 5 W output) or a 13.8 V DC external power supply. The high-capacity Li-ion battery is borrowed from ICOM’s handheld radios.
Whether you’re an amateur radio enthusiast, an adventurer, or a field operator, the Icom IC-705 offers a powerful and portable solution for communication across various bands and modes.
Specifications
General
Frequency coverage (Unit: MHz) | Receiver | 0.030–199.999* 400.000–470.000* |
|
---|---|---|---|
Transmitter | 1.800–1.999 3.500–3.999 5.255–5.405* 7.000–7.300 10.100–10.150 14.000–14.350 18.068–18.168 21.000–21.450 24.890–24.990 28.000–29.700 50.000–54.000 144.000–148.000 430.000–450.000 |
||
Mode | USB, LSB, CW, RTTY, AM, DV, FM, WFM (Rx only) | ||
No. of memory channels | Memory channels: 500 channels (100 groups) Scan edges: 25 channels Call channels: 4 channels (2 channels × 2 bands) |
||
Antenna connector | BNC connector (50Ω)(One connector for all bands) | ||
Power supply requirement | 13.8 V DC ±15% (with external power supply) 7.4 V DC (with BP-272) |
||
Operating temp. range | –10°C to +60°C; +14°F to +140°F | ||
Frequency stability | Less than ± 0.5 ppm (–10°C to +60°C; 14°F to 140°F) |
||
Frequency resolution | 1 Hz | ||
Current drain | 13.8 V DC | 7.4 V DC | |
TX (Max. power) | Less than 3 A (10 W) | Less than 2.5 A (5 W) | |
RX (Max. audio) | 0.5 A (typical) | 0.8 A (typical) | |
RX (Standby) | 0.3 A (typical) | 0.5 A (typical) | |
Dimensions | 200×83.5×82 mm; 7.9×3.3×3.2 in (W×H×D, projections not included) | ||
Weight | 1.1 kg; 2.4 lb (approximate; including BP-272) |
* Some frequency bands are not guaranteed.
Output power | 13.8 V DC | 7.4 V DC | |
---|---|---|---|
SSB/CW/RTTY/FM/DV | 0.1 to 10 W | 0.1 to 5 W | |
AM | 0.025 to 2.5 W | 0.025 to 1.25 W | |
Modulation system | SSB | Digital PSN modulation | |
AM | Digital low power modulation | ||
FM | Digital reactance modulation | ||
DV | Digital GMSK modulation | ||
Spurious emissions | Less than −50 dB (HF) Less than −60 dB (50 MHz) Less than −60 dB (144/430 MHz) |
||
Carrier suppression | More than 50 dB | ||
Unwanted sideband | More than 50 dB |
Receiver system | 0.030 to 24.999 MHz | RF Direct Sampling | ||||
---|---|---|---|---|---|---|
25.000 MHz and above | Down Conversion IF Sampling | |||||
Intermediate frequencies |
25.000 MHz and above:38.85 MHz±0.5 MHz |
|||||
Sensitivity (HF: Preamp-1 ON, 50 MHz: Preamp-2 ON, 144/430/440 MHz: Preamp ON) |
0.500 to 1.799 MHz | 1.800 to 29.999 MHz | 50 MHz to 54 MHz | 144/430/440 MHz | ||
SSB/CW(10 dB S/N) | – | 0.20 μV | 0.15 μV | 0.11 μV | ||
AM(10dB S/N) | 13.0 μV | 2.0 μV | 1.0 μV | 1.0 μV | ||
FM(12 dB SINAD) | 0.5 μV (28.000 to 29.700 MHz) | 0.25 μV | 0.18 μV | |||
DV(1% BER)(PN9) | 1.0 μV (28.000 to 29.700 MHz) | 0.63 μV | 0.35 μV | |||
Selectivity (Filter: SHARP) | SSB(BW=2.4 kHz) |
More than 2.4 kHz/-6 dB |
||||
CW(BW=500 Hz) |
More than 500 Hz/-6 dB |
|||||
RTTY(BW=500 Hz) |
More than 500 Hz/-6 dB |
|||||
AM(BW=6 kHz) |
More than 6.0 kHz/-6 dB |
|||||
FM(BW=15 kHz) |
More than 12.0 kHz/-6 dB |
|||||
DV(12.5 kHz spacing) |
Less than -50 dB |
|||||
Spurious and image rejection ratio
(SSB/CW/AM/FM) |
HF: More than 70 dB* (except for ADC aliasing) 50 MHz: More than 70 dB* 144 MHz: More than 65 dB 430 MHz: More than 54 dB * At Intermediate frequency in 25–30 MHz or 50–54 MHz: More than 50 dB |
|||||
Audio output power | Internal SP | More than 530 mW (12 Ωload at 10% distortion) | ||||
External SP | More than 200 mW (8 Ωload at 10% distortion) |
Supplied Accessories
- HM-243 Speaker-microphone
- BP-272 Battery pack
- OPC-2421 DC power cable
Datasheet IC-705 HF/50/144/440MHz Multi Mode Portable Transceiver