FURUNO FM-4800 Marine VHF RadioTelephone
The FURUNO FM-4800 Marine VHF Radiotelephone is a reliable and feature-rich communication device designed for maritime use. It offers clear voice transmission and reception, ensuring effective communication between vessels and with shore stations.
Features
- Built-in 72 Channels GPS
- Built-in AIS Receiver
- 25W / 1W Output Power
- Class D DSC
- Loud Hailer / Fog Horn
- NMEA2000 and NMEA0183 Networking
- Dual Station with Optional Handset
- ATIS Mode for Inland Waterway
- 10 Weather Channels
- Fully Waterproof (IP67)
Specifications
GENERAL |
||
Channels | International, USA and Canada | |
Frequency Stability | Within ±1.5kHz | |
Communication System | Simplex / Semi-duplex | |
Antenna Impedance | 50Ω | |
Display | Monochrome. 192 x 128 dot | |
TRANSMITTER |
||
Frequency Range | 156.025MHz to 162.000MHz | |
Output Power | 25W Max., 1W at Power Reduction | |
Frequency Deviation | ±5kHz Max. | |
Spurious Emission | Standby: Less Than 2mW | |
Transmit: Less Than 0.25µW | ||
Modulation | 16K0G3E (F3E) Voice, 16K0G2B (F2B) DSC | |
RECEIVER |
||
Frequency Range | 155.500MHz to 162.0375MHz | |
Weather Channel | 162.550MHz to 163.275MHz (US & Canada only) | |
Sensitivity | +6dBµV (e.m.f.) or Less (SINAD 20dB) | |
Channel Selectivity | 70dB or more | |
Spurious Response | 70dB or more | |
DSC |
||
Protocol | Class D DSC | |
Sensitivity | 0dBµV (e.m.f.) or Less (BER < 1%) | |
Channel Selectivity | 70dB or more | |
Spurious Response | 70dB or more | |
AIS RECEIVER |
||
Receiver Frequency (CH) | 161.975MHz (AIS1), 162.025MHz (AIS2) | |
Sensitivity | -107dBm or Less (PER < 20%) | |
Channel Selectivity | 70dB or more | |
GPS RECEIVER |
||
Receiving Frequency | 1575.42MHz | |
Number of Channel | 72 Channels | |
Accuracy | 10m | |
Position Fixing Time (Cold Start) | 120 sec. Typical | |
Position Update Interval | 1 sec. | |
LOUD HAILER / FOG HORN |
||
Output Power | 30W Max. (4Ω) | |
INTERFACE |
||
Number of Port | NMEA0183 2 ports (IN: 1, OUT: 1) NMEA2000 (3LEN) 1 port | |
NMEA0183 Sentence | Input | DTM, GGA. GLL, GNS, RMA, RMC |
Output | DSC, DSE. GLL, RMC, VDM | |
NMEA2000 PGN | Input | 059392/904, 060160/416/928, 065240, 126208, 127258, 129026/029/044 |
Output | 059392, 060928, 126208/464/993/996/998, 129025/026/029/038/039/040/041/540/793/794, 129795/797/798/801/802/808/809/810 |
|
POWER SUPPLY |
12.0VDC (-10%, +30%) 5.0A Max. | |
ENVIRONMENT |
||
Ambient Temperature | -15°C to +55°C | |
Relative Humidity | 93% or Less at +40°C | |
Degree of Protection | IP67 | |
EQUIPMENT LIST |
Transceiver Unit FM-4800 Microphone MIC-4800 Installation Materials |
|
Datasheet | FM_4800_4850_EN |