The Fluke 115 Field Technicians Digital Multimeter is the solution for a wide variety of electrical and electronic testing applications. This true-rms meter provides easy one-handed operation in a compact package.
The Fluke 115 Field Technicians Digital Multimeter displays true-rms voltage and current readings with 6000 count resolution, tests diodes, frequency, continuity and capacitance and provides Min/Max/Average readings to record signal fluctuations. A large white LED backlight aids work in poorly lit areas. Its easy-open battery access door makes battery changes a snap.
Main features Fluke 115 Field Technicians Digital Multimeter
- Compact True-rms digital multimeter for field service
- Includes: meter, holster, 4 mm PVC-Insulated test lead
- Easy one-handed operation of the meter
- Min/Max/Average to record signal fluctuations
- Fluke 114 digital multimeter is the ideal choice for go/no-go testing
Fluke 115 Digital Multimeter Specifications |
||
Accuracy | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500Hz) |
Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A overload for 30-seconds max |
|
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A overload for 30-seconds max |
|
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Frequency is AC coupled, 5Hz to 30 kHz for AC voltage. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 2. Temperature Range/Resolution: -40℉ to 752℉ / 0.2℉. |
General |
|
Maximum voltage between any terminal and earth ground | 600 V |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
Display | Digital: 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating temperature | -10℃ to + 50℃ |
Storage temperature | -40℃ to + 60℃ |
Battery type | 9 volt Alkaline, IEC 6LR61 |
Battery life | 400 hours typical, without backlight |
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) |
Weight | 550 g |
What’s in the box:
- Fluke 115 Digital multimeter
- Holster
- Installed 9V battery
- 4 mm PVC-Insulated test lead
- Quick Reference Guide
Datasheet Fluke 115 True RMS Multimeter