ATAGO RePo-1 Portable Refracto-Polarimeter
A fusion of index of refraction and angle of optical rotation making the invisible,visible.
Brix can only indicate the overall amount of dissolved solids in a solution. With Atago REPO-1, it is possible to determine if a product has been adulterated by measuring the optical rotation. Announcing an All-in-One, refractometer and polarimeter hybrid unit. As little as 3mL sample, Repo-1 can measure both brix and optical rotation of the sample. With the press of a button, purity, international sugar scale, specific rotation, and concentration can be displayed. Users can also set an upper and lower measurement limit. An indicator light alerts the user if a measurement value is within the limits, allowing for optimal efficiency.“Could a Repo-1 be used in our field?” “How about for my unique application?”We look forward to hearing from you!
Product information
Model | RePo-1 |
---|---|
Cat.No. | 5010 |
Range | Angle of Rotation:-5.00 -5.00° *Convertible to -25.00°to +25.00°with a 100mm observation tube *Convertible to -50.00° to +50.00°with a 200mm observation tube International Sugar Scale: -130 to +130°Z Brix: 0 to 85% Temperature: 15.0 to 40.0℃ |
Resolution | Angle of Rotation: 0.01° Brix: 0.1% International Sugar Scale: 0.1°Z Temperature: 0.1°C |
Accuracy | Angle of Rotation: ±0.1°(20℃) International Sugar Scale:3°Z, Brix: ±0.2% Temperature: ±1℃ |
Measurement Readings | Angle of rotation,International Sugar Scale,purity,Specific Rotation,Concentration,Brix,Temperature |
---|---|
Temperature compensation | Brix: 15 to 40℃, Purity: 18 to 40℃, International Sugar Scale: 18 to 40℃ |
Light source | LED |
Measurement Time | 12 seconds |
Power Supply | Size AAA alkaline battery x 4 |
International Protection Class | IP67 |
Datasheet RePo Series Refracto-Polarimeter