Save time with the right level of infrared and analysis
Whether you are up on the roof inspecting heating, ventilation and air conditioning, deep in the plant scanning a motor, or if you are locking out an electrical panel, you rely on your tools to have the power and features to get your job done fast.
The Fluke TiS20+ and TiS20+ MAX handheld thermal cameras puts the power of thermal imaging at your fingertips. Designed to make your job quicker and easier, this thermal imager is the right tool for:
- Commercial electricians
- Heating, ventilation, air conditioning, and refrigeration technicians
- Maintenance technicians
Get context with a combined visual light and infrared image
In thermography, context matters. Let Fluke IR-Fusion™ make your job easier by using a thermal image overlaid on a visual light image to give you the full picture of where the issue is before it becomes a problem. Simply slide your finger across the screen to adjust the level of infrared. Whether you are finding an uneven load on a switchgear or inspecting a ventilation system, the Fluke TiS20+ helps you detect issues quickly.
You work hard all day, so should your tools
You cannot afford to have your thermal imager fail due to your environment. You can sleep easy at night knowing that your camera will hold up to whatever the day throws at you.
- 2 meter drop tested
- Water resistant (IP54)
- Dust resistant (IP54)
Stop sorting, start analyzing with Fluke Connect Asset Tagging
Eliminate hours at the computer organizing your thermal images, let Asset Tagging do all that work for you No more dragging and dropping or renaming files in the office, just scan a QR code on your asset, capture your thermal images and they automatically are sorted by asset. Start spending your time analyzing your images and creating reports instead of sorting your files one at a time.
Longest battery life in a Fluke thermal camera ever
The TiS20+ and TiS20+ MAX can work without a break, with a battery life of over 5 hours of continuous use making it the longest battery life in a Fluke thermal camera ever. Save your battery life in-between inspection points with sleep mode. Simply press the power button one time and you are back up and running.
Get the most out of your TiS20+ and TiS20+ MAX with Fluke Connect™ desktop software. Create professional reports in minutes while efficiently capturing full radiometric data to support your maintenance program.
- Edit and optimize images
- Combine infrared and visible images for simpler analysis
- Create detailed reports
- Access thermal images from cloud storage
- Organize and search images by asset, severity, and title
Specifications
Key Features | |
Infrared resolution | 120 x 90 (10,800pixels) |
IFOV (spatial resolution) | 7.6 mRad, D:S 130:1 |
Field of view | 50° H x 38° V |
Minimum focus distance | 50cm (20 inches) |
Focus system | Fixed focus |
Data transfer | Mini USB used to transfer image to PC |
Wireless connectivity | Yes, (802.11 b/g/n (2.4 GHz)) |
Fluke Connect instant upload | Yes, connect your camera to your building’s WiFi network (802.11 b/g/n (2.4 GHz)), and images taken automatically upload to the Fluke Connect system for storage and viewing on your PC |
Image Quality | |
IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image |
Display | 3.5″ LCD touchscreen (landscape) |
Display resolution | 320 x 240 LCD |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data Storage and Image Capture | |
Memory | Internal 4GB memory (includes slot for optional micro SD card up to 32GB) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect® desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Battery | |
Batteries (field-replaceable, rechargable) | Lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | ≥ 5 hours continuous (without WiFi) |
Battery charging time | 2.5 hours to full charge |
Battery charging system | In-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature Measurement | |
Temperature measurement range (not calibrated below -10 °C) | TiS20+: -20 °C to 150 °C (-4°F to 302°F) TiS20+ MAX: -20 °C to 400°C (-4°F to 752°F) |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2 % at 25 °C, whichever is the greater. |
On-screen emissivity correction | Yes, material table |
On-screen reflected background temperature compensation | Yes |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Color Palettes | |
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General Specifications | |
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-40 °F to 158 °F) |
Relative humidity | 95% non-condensing |
Safety | IEC 61010-1: Pollution Degree 2 |
Electromagnetic compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
US FCC | CFR, Part 15C |
Vibration and shock | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
Drop | Engineered to withstand 2 meter drop |
Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight | 0.72 kg (1.6 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | – |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
What’s In The Box
- Fluke TiS20+ Thermal Imaging Camera
- AC power supply (including universal AC adapters)
- Rugged lithium ion smart battery
- USB cable
- Soft transport bag